Sign In | Join Free | My chinacsw.com |
|
Brand Name : Yuncore
Model Number : HW-AP80
Certification : CE,FCC,ROHS
Place of Origin : China
MOQ : 100 PCS
Price : Negotiable
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 1000 PCS/ WEEK
Delivery Time : 4 working days
Packaging Details : Giftbox + Carton box
Material : Metal
Chipset : QCA9563
Band : 2.4G + 5.8G
Flash : 16M
RAM : 128M
Power : 1000mW
2.4GHz + 5.8GHz Dual Band Outdoor with Metal Housing Ajustable High Power Outdoor AP
Features:
1200Mbps High Speed and High NAT Conversion Rate
HW-AP80 compliant with 802.11ac technology to provide up to 1200Mbps data rate, 4 times faster wireless speed compared with 802.11b/g/ n products. Then the NAT conversion rate is >93% s to achieve faster download and upload speed in a shorter time.
Multi operation mode for multi application
HW-AP80 support Wireless AP, Gateway, WISP, Wireless Bridge operation mode, effective solution for PTP, PTMP application and outdoor long range WiFi coverage or data transmission.
Access Controller & Cloud Server for Central Management and Captive Portal
Work with WLAN controller in wireless AP operation mode, easily access advanced network settings through PC, like AP status monitor, change IP address, ESSID, Channel, Password, upgrade firmware, backup and restore.... Then work with Cloud Management System, easy to do central and remote management, advertisement and multi authentication make this device more professional in WiFi Projects.
Dual band WiFi Channel Analyzer
Implanted wifi channel analyzer tool into Web interface, administrator can use it to choose the channel with small amount AP to avoid channel interference select.
High RF Power design but Manual adjustable
Designed in two line Power Amplifier on PCB board, HW-AP80’s RF power can be 1000mW high power, can work with omni/panel antenna for different environment, And this RF power is manual adjustable to reduce WiFi Interference and improve wireless stability.
Spec:
Hardware: | ||
Chipset | Atheros QCA9563 + QCA9882 +QCA8334 | |
Standard | 802.11ac/b/g/n, MIMO technology | |
Memory | 128MB DDR2 RAM | |
Flash | 16MB | |
Interface | 1 * 10/100 /1000Mbps RJ45 WAN Port | |
1 * Reset button, press 15 seconds to revert to default setting | ||
Antenna | 4PCS SMA connector | |
Power consumption | 48V PoE<30W | |
Weight | 4KGS | |
RF Data | ||
Frequency | 2.4G: 802.11b/g/n; 5GHz: 802.11a/n/ac | |
2.4GHz: 2.312GHz to 2.4835GHz 5GHz: 5.020 - 6.1000 GHz | ||
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM | |
DSSS = DBPSK, DQPSK, CCK | ||
Throughput | 1200 Mbps | |
RF Power | 2.4G: 11n @MCS7:26±2DB, @MCS0:28±2DB. 11g @54M:27±2DB, @6M:29±2DB. 11b @11M:28±2DB, @1M:30±2DB. 5.8G: 11a @54M 23.5±2DB, @6M:26.5±2DB. 11n @HT20:MCS7 22.5±2DB, @MCS0:25.5±2DB. 11ac@HT80:MCS9 20.5±2DB, @MCS0:23.5±2DB. | |
Receive Sensitivity | 2.4G: 11n: -70dbm@MCS7, -88dbm@MCS0. 11g: -72dbm@54Mbps, -88dbm@6Mbps. 11b: -85dbm@11Mbps, -94dbm@1Mbps. 5.8G: 11a: -72dbm@54Mbps, -90dbm@6Mbps. 11n@HT20: -70dbm@MCS7, -90dbm@MCS0. 11ac@HT80:-60dbm@MCS9, -86dbm@MCS0. | |
EVM | 802.11n: ≤-28 DB 802.11g: ≤-25 DB 802.11b: ≤-10 DB 802.11a: ≤-25 DB | |
PPM | ±20ppm | |
Max Users | 128+ | |
Firmware Features: | ||
Operation mode | Wireless AP, Gateway, WISP, Wi-Fi Repeater | |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access) /PPTP(Dual Access) | |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | |
SSID | Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) | |
Firewall | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding | |
Protocols | IPv4 | |
Others: | ||
Package Contents | 1200Mbps Dual Band wireless access point Ethernet Cable Quick Installation Guide Setting Accessory | |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux | |
Environment | Operating Temperature: -40~50 ℃, Storage Temperature: -40~70 ℃ Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing | |
Management | Firmware GUI , Remote Management, WLAN Controller, Cloud Management System |
Working Diagram:
![]() |
2.4GHz / 5.8GHz Outdoor Wifi Access Point With Metal Housing Ajustable High Power Images |